Our Classic shirt features a timeless, tailored fit.
Each size offers Petite, Regular, and Tall frame options, as well as an AB or CD cup, to help you find the perfect combination for your unique shape.
The natural waist of the shirt is tailored, but not trim. For a more waist defining silhouette, choose to add darts to the back.
The model is 5’10”, 32B bust, 25″ waist, and is wearing a 2AB Regular without darts.
Size | Bust | Natural Waist |
Darted Waist |
Sleeve | Tail |
---|---|---|---|---|---|
00 | 32 | 25 | 23 | 29.75 | 25 |
0 | 33 | 26 | 24 | 30 | 25.5 |
2 | 34 | 27 | 25 | 30.25 | 26 |
4 | 35 | 28 | 26 | 30.5 | 26.5 |
6 | 36 | 29 | 27 | 30.75 | 27 |
8 | 37 | 30 | 28 | 31 | 27.5 |
10 | 38 | 31 | 29 | 31.25 | 28 |
12 | 39 | 32 | 30 | 31.5 | 28.5 |
14 | 40 | 34 | 32 | 31.75 | 29 |
Size | Bust | Natural Waist |
Darted Waist |
Sleeve | Tail |
---|---|---|---|---|---|
00 | 32 | 25 | 23 | 28.75 | 23 |
0 | 33 | 26 | 24 | 29 | 23.5 |
2 | 34 | 27 | 25 | 29.25 | 24 |
4 | 35 | 28 | 26 | 29.5 | 24.5 |
6 | 36 | 29 | 27 | 29.75 | 25 |
8 | 37 | 30 | 28 | 30 | 25.5 |
10 | 38 | 31 | 29 | 30.25 | 26 |
12 | 39 | 32 | 30 | 30.5 | 26.5 |
14 | 40 | 34 | 32 | 30.75 | 27 |
Size | Bust | Natural Waist |
Darted Waist |
Sleeve | Tail |
---|---|---|---|---|---|
00 | 32 | 25 | 23 | 29.75 | 27 |
0 | 33 | 26 | 24 | 30 | 27.5 |
2 | 34 | 27 | 25 | 30.25 | 28 |
4 | 35 | 28 | 26 | 30.5 | 28.5 |
6 | 36 | 29 | 27 | 30.75 | 29 |
8 | 37 | 30 | 28 | 31 | 29.5 |
10 | 38 | 31 | 29 | 31.25 | 30 |
12 | 39 | 32 | 30 | 31.5 | 30.5 |
14 | 40 | 34 | 32 | 31.75 | 31 |
Size | Bust | Natural Waist |
Darted Waist |
Sleeve | Tail |
---|---|---|---|---|---|
00 | 34 | 25 | 23 | 29.75 | 25 |
0 | 35 | 26 | 24 | 30 | 25.5 |
2 | 36 | 27 | 25 | 30.25 | 26 |
4 | 37 | 28 | 26 | 30.5 | 26.5 |
6 | 38 | 29 | 27 | 30.75 | 27 |
8 | 39 | 30 | 28 | 31 | 27.5 |
10 | 40 | 31 | 29 | 31.25 | 28 |
12 | 41 | 32 | 30 | 31.5 | 28.5 |
14 | 42 | 34 | 32 | 31.75 | 29 |
Size | Bust | Natural Waist |
Darted Waist |
Sleeve | Tail |
---|---|---|---|---|---|
00 | 34 | 25 | 23 | 28.75 | 23 |
0 | 35 | 26 | 24 | 29 | 23.5 |
2 | 36 | 27 | 25 | 29.25 | 24 |
4 | 37 | 28 | 26 | 29.5 | 24.5 |
6 | 38 | 29 | 27 | 29.75 | 25 |
8 | 39 | 30 | 28 | 30 | 25.5 |
10 | 40 | 31 | 29 | 30.25 | 26 |
12 | 41 | 32 | 30 | 30.5 | 26.5 |
14 | 42 | 34 | 32 | 30.75 | 27 |
Size | Bust | Natural Waist |
Darted Waist |
Sleeve | Tail |
---|---|---|---|---|---|
00 | 34 | 25 | 23 | 30.75 | 27 |
0 | 35 | 26 | 24 | 31 | 27.5 |
2 | 36 | 27 | 25 | 31.25 | 28 |
4 | 37 | 28 | 26 | 31.5 | 28.5 |
6 | 38 | 29 | 27 | 31.75 | 29 |
8 | 39 | 30 | 28 | 32 | 29.5 |
10 | 40 | 31 | 29 | 32.25 | 30 |
12 | 41 | 32 | 30 | 32.5 | 30.5 |
14 | 42 | 34 | 32 | 32.75 | 31 |
Our Boyfriend and Tunic shirts feature a relaxed, slightly oversized fit.
For a less oversized fit, order one size down.
The Boyfriend tail is 2″ shorter in the front than the back for a “high low” effect, while The Tunic tail is even from front to back.
The model is 5’10”, 32B bust, 25″ waist, and is wearing a small.
Size | Bust | Natural Waist |
Sleeve | Boyfriend Tail (Front) |
Tunic Tail |
---|---|---|---|---|---|
XXS | 32 | 23–24 | 30 | 26 | 28 |
XS | 33 | 25–26 | 30.5 | 27 | 29 |
S | 35 | 27–28 | 31 | 28 | 30 |
M | 36 | 29–30 | 31.5 | 29 | 31 |
L | 38 | 31–32 | 32 | 30 | 32 |
XL | 40 | 33–34 | 32.5 | 31 | 33 |
XXL | 42 | 35–36 | 33 | 32 | 34 |
Size | Bust | Natural Waist |
Sleeve | Boyfriend Tail (Front) |
Tunic Tail |
---|---|---|---|---|---|
XXS | 32 | 23–24 | 29 | 24 | 26 |
XS | 33 | 25–26 | 29.5 | 25 | 27 |
S | 35 | 27–28 | 30 | 26 | 28 |
M | 36 | 29–30 | 30.5 | 27 | 29 |
L | 38 | 31–32 | 31 | 28 | 30 |
XL | 40 | 33–34 | 31.5 | 29 | 31 |
XXL | 42 | 35–36 | 32 | 30 | 32 |
Size | Bust | Natural Waist |
Sleeve | Boyfriend Tail (Front) |
Tunic Tail |
---|---|---|---|---|---|
XXS | 32 | 23–24 | 31 | 28 | 30 |
XS | 33 | 25–26 | 31.5 | 29 | 31 |
S | 35 | 27–28 | 32 | 30 | 32 |
M | 36 | 29–30 | 32.5 | 31 | 33 |
L | 38 | 31–32 | 33 | 32 | 34 |
XL | 40 | 33–34 | 33.5 | 33 | 35 |
XXL | 42 | 35–36 | 34 | 34 | 36 |
Need help with your measurements or how a shirt might fit? We’re here to help. Call us at 712.264.8800 or email us and we’ll be happy to walk you through the measurement process.